Horizontal waste baler is used to compress waste paper and similar materials into compact bales under normal conditions. These bales are then securely tied with annealed wire, significantly reducing their volume to minimize transportation frequency, lower shipping costs, and enhance economic efficiency.
Machine type |
|
|
Main cylinder | Cylinder diameter 250mm Stroke 2700mm | Cylinder diameter 250mm Stroke 2700mm |
Bale size | Length: adjustable Width: 1100mm Height: 1250mm | Length: adjustable Width: 1100mm Height: 1250mm |
Motor power | 37kW | 37kW |
Bale density | Approx. 450kg/m³ | Approx. 450kg/m³ |
Binding lines | 5 lines | 5 lines |
Operation method | PLC control, automatic binding | Push button operation, manual binding |
Capacity | Approx. 8-12 bale/h | Approx. 7-10 bale/h |
Machine type |
|
|
Main cylinder | Cylinder diameter 220mm Stroke 2600mm | Cylinder diameter 220mm Stroke 2600mm |
Bale size | Length: adjustable Width: 1100mm Height: 850mm | Length: adjustable Width: 1100mm Height: 850mm |
Motor power | 30kW | 30kW |
Bale density | Approx. 450kg/m³ | Approx. 450kg/m³ |
Binding lines | 3 lines | 3 lines |
Operation method | PLC control, automatic binding | Push button operation, manual binding |
Capacity | Approx. 7-10 bale/h | Approx. 6-9 bale/h |
Machine type |
|
Main cylinder | Cylinder diameter 280mm Stroke 4200mm |
Bale size | Length: adjustable Width: 1100mm Height: 1250mm |
Motor power | 55kW |
Bale density | Approx. 500kg/m³ |
Binding lines | 7 lines |
Operation method | Push button operation, manual binding |
Capacity | Approx. 5-10 bale/h |